

| Specification | HT J45 | HT130 |
|---|---|---|
| CRUSHER | ||
| Crusher Model | JC45 | JC130 |
| Opening Size, mm (in) | 711 × 407 (28 × 16) | 1067 × 813 (42 × 32) |
| CSS Range, mm | 20 – 100 | 70 – 200 |
| Capacity, mtph* | 20 – 50 | 127 – 520 |
| SYSTEM | ||
| Hopper Capacity, m³ | 2 | 6 / 10* |
| Grizzly Feeder | GFEM2107 | GFEM4211 |
| Feeder Size, mm (in) | 2100 × 700 (82.7 × 27.5) | 1100 × 4200 (43.3 × 165.3) |
| DISCHARGE CONVEYOR | ||
| Belt Width, mm (in) | 800 (31.5) | 1000 (39.4) |
| Discharge Height, mm (in) | 2012 (79.2) | 3800 (149.6) |
| Stockpile Capacity, m³ @ 40° | 12 | 82 |
| Drive Type / Power | Motorized Pulley / 5.5 kW | — |
| FINES CONVEYOR | ||
| Belt Width, mm (in) | — | 500 (19.7) |
| Discharge Height, mm (in) | — | 2000 (78.8) |
| Stockpile Capacity, m³ @ 40° | — | 12 |
| UNDER CARRIAGE | ||
| Shoe Width, mm (in) | 400 (19.7) | 500 (19.7) |
| Gradability | 15° | 30° |
| Travel Speed, km/h | 0.6 – 1.2 | — |
| Hydraulic Tank Capacity, litres | 150 | 300 |
| Hydraulic Motor Power | 22 kW (30 hp) | — |
| POWER UNIT | ||
| Power, kW | 59 | 190 |
| Generator Power, kVA | 80 | 320 |
| Engine / Alternator | Volvo Eicher / Stamford | Volvo or CAT / Stamford |
| Diesel Tank Capacity, litres | 150 | 600 |
| DIMENSIONS | ||
| Transport Dimensions (L × W × H), mm | 6382 × 2250 × 2750 | 14614 × 3350 × 3633 |
| Working Dimensions (L × W × H), mm | 9366 × 2250 × 2800 | 16399 × 3350 × 4199 |
| Weight, kg | 17,150 | 53,000 |
*Note: Capacities may vary depending on feed material characteristics, moisture content, and operating conditions.
Watch the Track Mount Jaw & Cone HT Series in action. Discover its high productivity, superior crushing performance, mobility and reliability for demanding crushing applications.
Watch on YouTube| Format | Name | Download |
|---|---|---|
| Track mount jaw HT45 | ||
| Track mount jaw HT | ||
| Hailstone All Products Brochure |