| VERTICAL SHAFT IMPACTOR | EP Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | EP6X55 | EP6X75 | EP6X110 | EP7X160 | EP7X187 | EP8X225 | EP8XX320 | EP8XX374 | EP10XX450 | EP10XX630 |
| Power, kW (hp) | 55 (75) | 75 (100) | 110 (150) | 160 (220) | 225 (300) | 320 (440) | 374 (500) | 450 (600) | 630 (850) | |
| Number of drives | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Dry weight, kg (lbs) | 4500 (9921) | 4800 (10582) | 5200 (11464) | 6880 (15167) | 6930 (15278) | 9325 (20558) | 10840 (23898) | 10950 (24141) | 12655 (27899) | 13275 (29266) |
| Max. Recommended feed size, mm (in) | 32 (1.3) | 32 (1.3) | 37 (1.5) | 37 (1.5) | 37 (1.5) | 57 (2.3) | 57 (2.3) | 57 (2.3) | 64 (2.6) | 64 (2.6) |
| Throughput capacity, mtph | 40 - 80 | 45 - 100 | 60 - 160 | 100 - 210 | 120 - 220 | 150 - 350 | 210 - 420 | 240 - 520 | 310 - 560 | 400 - 750 |
Watch the Hailstone VSI Series Vertical Shaft Impactor in action. Designed to produce premium quality manufactured sand and precisely shaped aggregates, the VSI Series delivers outstanding crushing efficiency, reliable performance and low operating costs for quarrying, mining and recycling applications.
Watch on YouTube| Format | Name | Download |
|---|---|---|
| Vertical Shaft Impactor | ||
| Hailstone All Products Brochure |