| VIBRATING SCREEN | VS Series | |||||
|---|---|---|---|---|---|---|
| Model | Length mm | Width mm | Screening Area m2 | Approximate Weight kg (lbs) | Approximate Decks | Drive Power kW (hp) |
| VS400150-2D | 4000 | 1500 | 6 | 4051 (8931) | 2 | 15 (20) |
| VS400150-3D | 4560 (10053) | 3 | 15 (20) | |||
| VS400150-4D | 6294 (13876) | 4 | 15 (20) | |||
| VS1845-2D | 4500 | 1850 | 8.3 | 4400 (9700) | 2 | 15 (20) |
| VS1845-3D | 5220 (11508) | 3 | 15 (20) | |||
| VS1845-4D | 6240 (13757) | 4 | 15 (20) | |||
| VS1855-3D | 5500 | 1850 | 10.17 | 6350 (14000) | 3 | 15 (20) |
| VS1855-4D | 7560 (16667) | 4 | 22 (30) | |||
| VS600200-2D | 6000 | 2000 | 12 | 5161 (11378) | 2 | 15 (20) |
| VS600200-3D | 8015 (17670) | 3 | 22 (30) | |||
| VS600200-4D | 9320 (20547) | 4 | 22 (30) | |||
| VS610260-3D | 6100 | 2600 | 15.86 | 13000 (28660 ) | 3 | 30 (40) |
| VS610260-4D | 16000 (35274) | 4 | 30 (40) | |||
| Format | Name | Download |
|---|---|---|
| Vibrating Screen | ||
| All Products |