| HORIZONTAL SHAFT IMPACTOR | HS Series | |
|---|---|---|
| Model | HSSI 1213 | HSTI 1110 |
| Power, kW (hp) | 200 - 250 (250 - 350) | 160 - 250 (220 - 340) |
| Capacity range, mtph | 180 - 280 | 180 - 250 |
| Dry weight, kg (lbs) | 14000 (30865) | 14750 (32518) |
| Maximum feed size, mm (in) | 400 (15.7) | 150 (5.9) |
| Feed opening (L x W), mm (in) | 1320 x 879 (52 x 34.6) | 1120 x 200 (44 x 7.8) |
| No. of blow bars | 4 | 4 |
| Application | Secondary/Tertiary | Tertiary |
| Format | Name | Download |
|---|---|---|
| Horizontal Shaft Impactor | ||
| Hailstone All Products Brochure |