Offers excellent return on investment through top-tier performance and cost-efficiency.
Produces high-grade products with superior consistency.
Lowers operational expenses through innovative design and efficient processing
Ensures accurate material sorting for enhanced product quality
WHEEL MOUNTED VSI | HW-VSI Series | |
---|---|---|
Model | HW7X | HW8X |
CRUSHER | ||
Model | EP7X | EP8X |
Feeding. size, mm (in) | 32 (1.3) | 37 (1.5) |
Capacity, tph | 60 - 220 | 150 - 350 |
Screen | ||
Model | DS1860-4D | DS1860-4D |
Length, mm (in) | 6000 (236.3) | 6000 (236.3) |
Width, mm (in) | 1800 (70.9) | 1800 (70.9) |
Power, kw (hp) | 15 (20) | 15 (20) |
Drive power | ||
Total power,kW (hp) | 160 (220) | 225 (300) |
Dimensions | ||
Transportation (L x W x H), mm (in) | 13940 x 2540 x 4650 (548.9 x 100 x 183) | 14004 x 2554 x 4650 (551.4 x 100.2 x 183) |
Working (L x W x H), mm (in) | 12937 x 5512 x 7343 (509 x 217 x 289) | 12997 x 5512 x 7343 (512 x 217 x 289) |
Weight, kg (lbs) | 30500 (1200.8) | 32000 (1259.9) |
Formate | Name | Download |
---|---|---|
Wheel mounted vsi | ||
All Products |