Built with a strong framework, ensuring reliable performance even in demanding applications.
Offers superior material separation to improve efficiency in the crushing process.
WHEEL MOUNTED JAW CRUSHER | HW-Jaw Crusher Series | |
---|---|---|
Model | HW130 | HW145 |
CRUSHER | ||
Opening size, mm (in) | 1067 x 813 (42 x 32) | 1143 x 876 (45 x 34.5) |
C.S.S Range, mm | 70 - 200 | 170 - 225 |
Capacity, tph | 127 - 520 | 190 - 754 |
System | ||
Hopper capacity,m3 | 10* | 10* |
Grizzly Feeder | GFEM4211 | GFEM4211 |
Feeder size mm (in) | 4200 x 1100 (165.3 x 43.3) | 4200 x 1100 (165.3 x 43.3) |
Main conveyor | ||
Belt width ,mm (in) | 1000 (39.4) | 1000 (39.4) |
Discharge height, mm (in) | 2088 (82.2) | 2088 (82.2) |
Bypass conveyor | ||
Belt width ,mm (in) | 500 (19.7) | 500 (19.7) |
Discharge height, mm (in) | 1700 (67) | 1700 (67) |
Drive power | ||
Total power, kW(hp) | 135.6 (182) | 157.6 (211.3) |
Dimensions | ||
Transportation (L x W x H), mm (in) | 12700 x 2910 x 4409 (500 x 114.6 x 173.4) | 13000 x 2910 x 4409 (511.8 x 114.6 x 173.4) |
Working (L x W x H), mm (in) | 13384 x 4818 x 5422 (527 x 190 x 213.5) | 13884 x 4818 x 5422 (547 x 190 x 213.5) |
Weight, kg (lbs) | 37365 (82376) | 41000 (90400) |
Formate | Name | Download |
---|---|---|
Wheel mounted jaw crusher | ||
All Products |