Quick and hassle-free installation for seamless setup.
Ensures efficient chemical distribution for optimal water clarification
Built for durability, ensuring long-term reliable performance
Engineered for lasting efficiency and low maintenance costs over time.
Classifier CF120 Series
10 mTPH
15 (20)
200
Classifier CF200 Series
20 mTPH
22 (30)
400
Classifier CF200 Series
45 mTPH
22 (30)
900
CLARIFIER | CF Series | ||
---|---|---|---|
Model | CF120 | CF200 | CF300 |
Maximum feed rate (m3/hr) | 200 | 400 | 900 |
Sludge flow rate, mtph | 10 | 20 | 45 |
Sludge pump power, kW(hp) | 15 (20) | 22 (30) | 22 (30) |
Rake power requirement, kw(hp) | 3.3 (4.5) | 3.3 (4.5) | 3.7 (5) |
Tank diameter, m | 6 | 8 | 12 |
Flocculant station power, kw (hp) | 3 (4) | 3 (4) | 3 (4) |
Total power kw (hp) | 22.05 (30) | 29.05 (39) | 30 (40) |
Formate | Name | Download |
---|---|---|
Clarifier | ||
All Products |