Offers flexibility with scalable modular design for diverse applications.
Advanced cyclone technology ensures efficient water management and particle separation.
Reduces operational expenditure while maintaining high efficiency
Addwash ADDWASH85 Series
50 - 70 mTPH
22.6
150
Addwash ADDWASH125 Series
70 - 105 mTPH
26.1
180
Addwash ADDWASH205 Series
110 - 180 mTPH
46
250
Addwash ADDWASH250 Series
150 - 200 mTPH
62.2
300
Addwash ADDWASH305 Series
250 - 300 mTPH
77
350
ADDWASH | ADDWASH Series | |||||
---|---|---|---|---|---|---|
Model | - | ADDWASH85 | ADDWASH125 | ADDWASH205 | ADDWASH250 | ADDWASH305 |
Total power,kW (hp) | - | 22.6 | 26.1 | 46 | 62.2 | 77 |
Water required, m3/hr | - | 150 | 180 | 250 | 300 | 350 |
Capacity, mtph | 50 - 70 | 70 - 105 | 110 - 180 | 150 - 200 | 250 - 300 | - |
Dewatering screen | Screening Size(L x W), mm (in) | 2400 x 1200 (96 x 48) | 2400 x 1800 (96 x 72) | 4000 x 2100 (160 x 84) | 3200 x 1500 (126 x 59.1) | 4000 x 2100 (160 x 84) |
Motor Power, kW (hp) | 7.6 | 7.6 | 16 | 8.6 | 16 | |
Rinser screen | Screening Size(L x W),mm (in) | - | - | - | 4000 x 1500 (160 x 59.1) | 4800 x 2100 (192 x 84) |
Motor Power, kW (hp) | - | - | - | 8.6 | 16 | |
Slurry pump size | Suction, in | 4 | 6 | 6 | 8 | 8 |
Discharge, in | 3 | 4 | 4 | 6 | 6 |
Formate | Name | Download |
---|---|---|
Addwash | ||
All Products |