Designed with efficiency in mind, the Vertical Shaft Impactor reduces operational costs through optimized performance and lower energy consumption.
It offers superior crushing capabilities, providing high-quality results across various materials.
The Vertical Shaft Impactor delivers consistent, high-quality end products for a range of applications.
The cascade feature enhances material flow and energy efficiency, improving crushing results and reducing wear on parts.
Vertical Shaft Impactor EP6X55-series
1
32 (1.3)
55kW (75hp)
Vertical Shaft Impactor EP6X75-series
1
32 (1.3)
75kW (100hp)
Vertical Shaft Impactor EP6X110-series
1
37 (1.5)
110kW (150hp)
Vertical Shaft Impactor EP7X160-series
1
37 (1.5)
160kW (220hp)
Vertical Shaft Impactor EP8X225-series
1
57 (2.3)
225kw (300hp)
Vertical Shaft Impactor EP8XX320-series
2
57 (2.3)
320kw (440hp)
Vertical Shaft Impactor EP8XX374-series
2
57 (2.3)
374kw (500hp)
Vertical Shaft Impactor EP10XX450-series
2
64 (2.6)
450kw (600hp)
Vertical Shaft Impactor EP10XX630-series
2
64 (2.6)
630kw (850hp)
VERTICAL SHAFT IMPACTOR | EP Series | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EP6X55 | EP6X75 | EP6X110 | EP7X160 | EP7X187 | EP8X225 | EP8XX320 | EP8XX374 | EP10XX450 | EP10XX630 |
Power, kW (hp) | 55 (75) | 75 (100) | 110 (150) | 160 (220) | 225 (300) | 320 (440) | 374 (500) | 450 (600) | 630 (850) | |
Number of drives | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Dry weight, kg (lbs) | 4500 (9921) | 4800 (10582) | 5200 (11464) | 6880 (15167) | 6930 (15278) | 9325 (20558) | 10840 (23898) | 10950 (24141) | 12655 (27899) | 13275 (29266) |
Max. Recommended feed size, mm (in) | 32 (1.3) | 32 (1.3) | 37 (1.5) | 37 (1.5) | 37 (1.5) | 57 (2.3) | 57 (2.3) | 57 (2.3) | 64 (2.6) | 64 (2.6) |
Throughput capacity, mtph | 40 - 80 | 45 - 100 | 60 - 160 | 100 - 210 | 120 - 220 | 150 - 350 | 210 - 420 | 240 - 520 | 310 - 560 | 400 - 750 |
Formate | Name | Download |
---|---|---|
Vertical Shaft Impactor | ||
All Products |