The non-welded design of our Jaw Crusher enhances structural integrity and reduces stress points, leading to improved durability and performance.
Our Jaw Crusher features superior anchoring capabilities, ensuring stability and minimizing vibration during operation for enhanced efficiency.
Designed with user-friendly controls, our Jaw Crusher allows for seamless operation, reducing the learning curve and increasing productivity.
With optimized performance and low maintenance costs, our Jaw Crusher provides a faster return on investment, making it a cost-effective choice for your operations.
Stationary jaw crushers JC100-series
105 - 390 mTPH
914mm X 660mm (36"X26")
75 kW (100 hp)
Stationary jaw crushers JC130-series
127 - 520 mTPH
1067mm X 762mm (42"X30")
110 kW (150 hp)
Stationary jaw crushers JC145-series
150 - 550 mTPH
1143mm X 813mm (45"X32")
132 kW (180 hp)
Stationary jaw crushers JC180-series
180 - 545 mTPH
1194mm X 889mm (47"X35")
160 kW (220 hp)
Stationary jaw crushers JC220-series
245 - 790 mTPH
1320mm X 1016mm (52"X40")
160 kW (220 hp)
JAW CRUSHER | JC Series | ||||
---|---|---|---|---|---|
Model | JC100 | JC130 | JC145 | JC180 | JC220 |
Feed opening, mm x mm (in x in) | 914 x 660 (36 x 26) | 1067 x 813 (42 x 32) | 1143 X 876 (45 x 34.5) | 1194 x 945 (47 x 37.2) | 1320 x 1080 (52 x 42.5) |
CSS range, mm | 60 - 175 | 70 - 200 | 70 - 225 | 70 - 225 | 100 - 250 |
Total weight, kg (lbs) | 12200 (26896.4) | 19690 (43409) | 24300 (53572) | 32900 (72532) | 44200 (97444.4) |
Drive power, kW (hp) | 75 (100) | 110 (150) | 132 (180) | 160 (220) | 160 (220) |
Speed, rpm | 330 | 260 | 260 | 230 | 220 |
Closed Side Setting, mm (In) | Capacity (Mtph) | ||||
JC100 | JC130 | JC145 | JC180 | JC220 | |
60 (2 3/8) | 105 - 135 | - | - | - | - |
70 (2 3/4) | 125 - 155 | 127 - 180 | 150 - 210 | 170 - 230 | - |
80 (3 1/8) | 140 - 180 | 160 - 220 | 170 - 235 | 190 - 268 | - |
90 (3 1/2) | 160 - 200 | 195 - 230 | 180 - 270 | 205 - 298 | - |
100 (4) | 175 - 225 | 208 - 265 | 205 - 290 | 230 - 322 | 245 - 375 |
125 (5) | 220 - 280 | 260 - 330 | 250 - 350 | 280 - 388 | 295 - 450 |
150 (6) | 265 - 335 | 310 - 390 | 310 - 420 | 335 - 471 | 340 - 520 |
175 (7) | 310 - 390 | 360 - 455 | 380 - 480 | 380 - 538 | 410 - 590 |
200 (8) | - | 400 - 520 | 420 - 550 | 504 - 610 | 430 - 665 |
225 (9) | - | - | - | - | 510 - 705 |
250 (10) | - | - | - | - | 560 - 805 |
Formate | Name | Download |
---|---|---|
Jaw Crushers | ||
All Products |