Designed for rapid setup, minimizing installation time.
Cost-effective operation, reducing overall expenditure.
Detailed reports and intelligent measurement of crushing operations.
Hydraulic separation and individual lifting of shells.
Stationary cone crushers JHF 150 Series
70 - 260 mTPH
172 (619/25)
4200 x 1100 (165.3 x 43.3)
Stationary cone crushers JHF230 Series
70 - 280 mTPH
213 (782/5)
132 kW - 220 kW (175 hp - 300 hp)
Stationary cone crushers EP-7X187 Series
100 - 150 mTPH
5700* (65/16)
1
WHEEL MOUNTED PLANT | PLANT SMART-Crusher series | |
---|---|---|
Model | SMART J-HF150 | SMART J-HF230 |
Feeder | ||
Model | GFEM3209 | GFEM3211 |
Grizzly Length, mm | 2 x 750 | 2 x 750 |
Grizzly Gap, mm | 35 - 90 | 35 - 90 |
Power, kW (hp) | 7.6 (10.1) | 8.6 (11.5) |
Hopper Capacity, m3 | 5 | 6.6 |
Jaw Crusher | ||
Model | JC100 | JC130 |
Opening size, mm x mm(inch x inch) | 914 x 660 (36 x 26) | 1067 x 813 (42 x 32) |
C.S.S Range, mm | 60 - 175 | 70 - 200 |
Capacity,tph | 105 - 390 | 127 - 520 |
Power, kW (hp) | 75 (100) | 110 (150) |
Cone Crusher | ||
Model | HF150 | HF220 |
Feed Opening size, mm | 150 | 172 |
C.S.S Range, mm | 20 - 30 | 20 - 40 |
Capacity, mtph | 84 - 160 | 160 - 260 |
Power, kW (hp) | 110 (150) | 160 (220) |
Screen | ||
Width, mm | VS1850-4D | VS1850-4D |
Model | 1850 | 1850 |
Length | 5000 | 5000 |
No of Desk, nos | 4 | 4 |
Power, kW (hp) | 15 (20) | 15 (20) |
Dimensions | ||
Transportation (L x W x H), mm (in) | 16561 x 3054 x 4700 (652 x 120 x 185) | 17320 x 3295 x 4700 (682 x 130 x 185) |
Working (L x W x H), mm (in) | 16156 x 5159 x 6651 (636 x 203 x 262) | 16714 x 5154 x 6651 (658 x 203 x 262) |
Weight, kg (lbs) | 60000 (132277) | 75000 (165347) |
WHEEL MOUNTED PLANT | SMART-Impact Series |
---|---|
Model | SMART EP-7X187 |
Impactor | |
Model | VSIEP7X187 |
Power, kW (hp) | 187 (250) |
Number of drives | 1 |
Dry weight, kg (lbs) | 6930 (15278) |
Max. Recommended feed size∗, mm | 37 |
Throughput capacity, mtph | 120 - 220 |
Vibrating Screen | |
Model | VS1850-4D |
Deck Size, mm | 5000 x 1850 |
No. of Decks | 4 |
Feeder | |
Model | PFVM12085 |
Capacity, mtph | 100 - 150 |
Motor Power, kW(hp) | 1 X 2.2 |
Hopper | |
Capacity, m3 | 7/15/20* |
Feeding Height, mm | 5700* |
VSI Feed Conveyor | |
Belt Width, mm | 800 |
Length, m | 5 |
Motor Power, kW(hp) | 5.5 |
Dimensions | |
Transportation (L x W x H), mm (in) | 14945 x 3040 x 4650 (588 x 120 x 183) |
Working (L x W x H), mm (in) | 14300 x 6530 x 5800 (562 x 257 x 228) |
Weight, kg (lbs) | 34000 (74957) |
*Feed height depends upon hopper capacity |
Formate | Name | Download |
---|---|---|
Wheel mounted plant | ||
All Products |