Built to process more material in less time, boosting productivity
Ensures a consistent, high-quality output in every operation.
Equipped with safety mechanisms to ensure secure operations for personnel.
Provides dependable performance while optimizing energy use.
Hw-cone crusher series-200
150
10 - 40
DS1860-4D
Hw-cone crusher series-HW220
137
8 - 40
DS1860-4D
Hw-cone crusher series-HW270
70 - 280 mTPH
213 (782/5)
132 kW - 220 kW (175 hp - 300 hp)
Hw-cone crusher series-HW300
1800 (70.9)
13998 x 2710 x 4473 (551.2 x 106.4 x 176)
43524 (95954)
WHEEL MOUNTED CONE CRUSHER | HW-Cone Crusher Series | ||||
---|---|---|---|---|---|
Model | HW220 | HW270 | HW250 | HW300 | |
CRUSHER | |||||
Model | HW220 | HW270 | EC2500 | EC3000 | |
MAXMIUM FEED, mm (in) | 150 (6) | 137 (525/64) | 190 (731/64) | 200 (77/8) | |
C.S.S Range, mm | 10 - 40 | 8 - 40 | 10 - 38 | 8 - 45 | |
Capacity, tph | 100 - 260 | 70 - 280 | 127 - 490 | 160 - 400 | |
Screen | |||||
Model | DS1860-4D | DS1860-4D | DS1860-4D | DS1860-4D | |
Length, mm (in) | 6000 (236.3) | 6000 (236.3) | 6000 (236.3) | 6000 (236.3) | |
Width, mm (in) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) | |
Power, kW (hp) | 15 (20) | 15 (20) | 15 (20) | 15 (20) | |
Drive power | |||||
Total power, kW (hp) | 175 (235) | 247 (331) | 175 (235) | 247 (331) | |
Dimensions | |||||
Transportation (L x W x H), mm (in) | 14020 x 2747 x 4510 (552 x 108 x 177.6) | 14084 x 2747 x 4510 (554.5 x 108 x 177.6) | 14020 x 2710 x 4473 (552 x 106.4 x 176) | 13998 x 2710 x 4473 (551.2 x 106.4 x 176) | |
Working (L x W x H), mm (in) | 13146 x 5282 x 7651 (517.6 x 208 x 301) | 11940 x 5282 x 7650 (470 x 208 x 301) | 13146 x 5282 x 7651 (517.6 x 208 x 301) | 11940 x 5282 x 7650 (470 x 208 x 301) | |
Weight, kg (lbs) | 34020 (75001) | 40152 (88520) | 37100 (81791) | 43524 (95954) |
Formate | Name | Download |
---|---|---|
Wheel mounted cone crusher | ||
All Products |