Simple design ensures straightforward maintenance, reducing operational costs.
Designed with eco-friendly materials and efficient energy use.
Space-efficient and easy to integrate into various production setups
Uses minimal energy while maintaining effective screening performance
TRACK MOUNTED SCREEN | HAILTRACK-HT Series | |
---|---|---|
Model | HT309G | HT411 |
Screen | ||
Model | VS1560-3D | VS1860-4D |
Deck Size, mm (in) | 6000 X 1500 | 6000 X 1800 |
No. of Decks | 3 | 4 |
Hopper | ||
Hopper Capacity, m3 | 7.5 | 2.1 |
Feeding Height, mm (in) | 4100 (161.5) | 2750 (108.3) |
Grid | Tipping grid/Vibrating grid | NA |
Feeding Conveyor | ||
Belt Width, mm (in) | 1000 (39.4) | 1200 (47.3) |
Feeding Height, mm (in) | NA | 3100 (122.1) |
Oversize Conveyor | Product Conveyor - 1 | 2 | 3 | ||
Belt Width, mm (in) | 650 (25.6) | 800 (31.5) | 800 (31.5) | 650 (25.6) | 650 (25.6) | 650 (25.6) | 650 (25.6) |
Discharge Height, mm (in) | 5060 (199.3) | 5000 (196.9) |
Deck Size, mm (in) | 193 (7.6) | 186 (7.4) |
Undersize Bottom Conveyor | ||
Belt Width, mm (in) | 1200 (47.3) | 1200 (47.3) |
Discharge Height, mm (in) @ 18° | 3025 (119.1) | 3100 (122.1) |
Stock Pile Capacity, m3 | 41 | 44 |
Under Carriage | ||
Shoe Width, mm (in) | 400 (15.8) | 500 (19.7) |
Gradability, degree | 30 | 30 |
Power Unit | ||
Power, kW | 129 | 128 |
Generator power, kVA | 125 | 125 |
Engine | JCB 109 KVA mG Drive with Stamford Alternator | JCB 109 KVA mG Drive with Stamford Alternator |
Diesel Tank Capacity, litre | 600 | 800 |
Dimensions | ||
Transportation (L x W x H), mm (in) | 18556 x 3469 x 3670 (730.6 x 136.6 x 144.5) | 16387 x 3400 x 3850 (645.2 x 133.9 x 151.6) |
Working (L x W x H), mm (in) | 19980 x 19034 x 5691 (786.7 x 749.4 x 224.1) | 16675 x 18656 x 6040 (656.5 x 734.5 x 237.8) |
Weight, kg (lbs) | 43000 (94800) | 52000 (114640) |
Formate | Name | Download |
---|---|---|
Track mounted screen | ||
All Products |